Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
3rd Grade Literacy | Annual Measurable Objective (AMO) | 59.69 | 2013 AMO | 63.35 | AMO | ||||||||||||
Combined Population | 100 | 36.84 | 33.33 | 10.53 | 19.3 | 29.82 | 38.1 | 11.9 | 21.4 | 28.6 | 50 | 67.02 | |||||
TAGG | 100 | 39.62 | 32.08 | 11.32 | 16.98 | 28.3 | 40.0 | 10.0 | 22.5 | 27.5 | 50 | 66.62 | |||||
African American | 100 | 40 | 33.33 | 6.67 | 20 | 26.67 | 33.3 | 9.09 | 27.3 | 30.3 | 57.6 | 67.09 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 64.29 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 38 | 32 | 12 | 18 | 30 | 32.4 | 11.8 | 26.5 | 29.4 | 55.9 | 66.67 | |||||
Students with Disabilities | 100 | RV | RV | RV | RV | RV | 100 | 0.00 | 0.00 | 0.00 | 0 | 34.78 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 60.53 | |||||
Number of recently arrived LEP students not assessed in 3rd Grade Literacy | --- | --- | RV | ||||||||||||||
Female | 100 | 26.92 | 34.62 | 11.54 | 26.92 | 38.46 | 21.1 | 10.5 | 26.3 | 42.1 | 68.4 | ||||||
Male | 100 | 45.16 | 32.26 | 9.68 | 12.9 | 22.58 | 52.2 | 13.0 | 17.4 | 17.4 | 34.8 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
3rd Grade Math | Annual Measurable Objective (AMO) | 58.04 | 2013 AMO | 61.85 | AMO | ||||||||||||
Combined Population | 100 | 12.28 | 31.58 | 36.84 | 19.3 | 56.14 | 26.2 | 26.2 | 33.3 | 14.3 | 47.6 | 65.67 | |||||
TAGG | 100 | 13.21 | 32.08 | 37.74 | 16.98 | 54.72 | 27.5 | 25.0 | 32.5 | 15.0 | 47.5 | 65.25 | |||||
African American | 100 | 15.56 | 35.56 | 28.89 | 20 | 48.89 | 24.2 | 24.2 | 39.4 | 12.1 | 51.5 | 66.55 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 57.15 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 12 | 32 | 38 | 18 | 56 | 26.5 | 20.6 | 38.2 | 14.7 | 52.9 | 65.74 | |||||
Students with Disabilities | 100 | RV | RV | RV | RV | RV | 71.4 | 28.6 | 0.00 | 0.00 | 0 | 34.78 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 56.58 | |||||
Female | 100 | 15.38 | 34.62 | 26.92 | 23.08 | 50 | 21.1 | 15.8 | 47.4 | 15.8 | 63.2 | ||||||
Male | 100 | 9.68 | 29.03 | 45.16 | 16.13 | 61.29 | 30.4 | 34.8 | 21.7 | 13.0 | 34.7 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
4th Grade Literacy | Annual Measurable Objective (AMO) | 59.69 | 2013 AMO | 63.35 | AMO | ||||||||||||
Combined Population | 100 | 10.2 | 20.41 | 32.65 | 36.73 | 69.39 | 13.3 | 33.3 | 28.9 | 24.4 | 53.3 | 67.02 | |||||
TAGG | 100 | 11.9 | 23.81 | 28.57 | 35.71 | 64.29 | 14.0 | 32.6 | 30.2 | 23.3 | 53.5 | 66.62 | |||||
African American | 100 | 11.11 | 19.44 | 33.33 | 36.11 | 69.44 | 16.2 | 35.1 | 29.7 | 18.9 | 48.6 | 67.09 | |||||
Hispanic | RV | 9.09 | 27.27 | 27.27 | 36.36 | 63.64 | RV | RV | RV | RV | RV | 64.29 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 9.76 | 24.39 | 29.27 | 36.59 | 65.85 | 12.5 | 32.5 | 32.5 | 22.5 | 55 | 66.67 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.78 | |||||
Limited English Proficient | RV | 9.09 | 27.27 | 27.27 | 36.36 | 63.64 | RV | RV | RV | RV | RV | 60.53 | |||||
Number of recently arrived LEP students not assessed in 4th Grade Literacy | --- | --- | --- | ||||||||||||||
Female | 100 | 11.11 | 7.41 | 40.74 | 40.74 | 81.48 | 9.52 | 38.1 | 38.1 | 14.3 | 52.4 | ||||||
Male | 100 | 9.09 | 36.36 | 22.73 | 31.82 | 54.55 | 16.7 | 29.2 | 20.8 | 33.3 | 54.1 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
4th Grade Math | Annual Measurable Objective (AMO) | 58.04 | 2013 AMO | 61.85 | AMO | ||||||||||||
Combined Population | 100 | 18.37 | 18.37 | 38.78 | 24.49 | 63.27 | 24.4 | 17.8 | 22.2 | 35.6 | 57.8 | 65.67 | |||||
TAGG | 100 | 21.43 | 19.05 | 35.71 | 23.81 | 59.52 | 25.6 | 16.3 | 23.3 | 34.9 | 58.2 | 65.25 | |||||
African American | 100 | 19.44 | 25 | 33.33 | 22.22 | 55.56 | 29.7 | 16.2 | 24.3 | 29.7 | 54 | 66.55 | |||||
Hispanic | RV | 18.18 | 0 | 54.55 | 27.27 | 81.82 | RV | RV | RV | RV | RV | 57.15 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 19.51 | 19.51 | 36.59 | 24.39 | 60.98 | 22.5 | 17.5 | 25.0 | 35.0 | 60 | 65.74 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.78 | |||||
Limited English Proficient | RV | 18.18 | 0 | 54.55 | 27.27 | 81.82 | RV | RV | RV | RV | RV | 56.58 | |||||
Female | 100 | 14.81 | 22.22 | 33.33 | 29.63 | 62.96 | 19.0 | 33.3 | 28.6 | 19.0 | 47.6 | ||||||
Male | 100 | 22.73 | 13.64 | 45.45 | 18.18 | 63.64 | 29.2 | 4.17 | 16.7 | 50.0 | 66.7 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
5th Grade Literacy | Annual Measurable Objective (AMO) | 59.69 | 2013 AMO | 63.35 | AMO | ||||||||||||
Combined Population | 100 | 4.44 | 31.11 | 35.56 | 28.89 | 64.44 | 8.00 | 30.0 | 38.0 | 24.0 | 62 | 67.02 | |||||
TAGG | 100 | 4.76 | 30.95 | 33.33 | 30.95 | 64.29 | 9.09 | 34.1 | 36.4 | 20.5 | 56.9 | 66.62 | |||||
African American | 100 | 2.7 | 32.43 | 35.14 | 29.73 | 64.86 | 8.33 | 30.6 | 33.3 | 27.8 | 61.1 | 67.09 | |||||
Hispanic | 100 | RV | RV | RV | RV | RV | 9.09 | 27.3 | 45.5 | 18.2 | 63.7 | 64.29 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 5.13 | 28.21 | 35.9 | 30.77 | 66.67 | 9.52 | 33.3 | 35.7 | 21.4 | 57.1 | 66.67 | |||||
Students with Disabilities | 100 | RV | RV | RV | RV | RV | 40.0 | 40.0 | 20.0 | 0.00 | 20 | 34.78 | |||||
Limited English Proficient | 100 | RV | RV | RV | RV | RV | 10.0 | 30.0 | 40.0 | 20.0 | 60 | 60.53 | |||||
Number of recently arrived LEP students not assessed in 5th Grade Literacy | --- | --- | --- | ||||||||||||||
Female | 100 | 0 | 21.74 | 39.13 | 39.13 | 78.26 | 4.17 | 20.8 | 41.7 | 33.3 | 75 | ||||||
Male | 100 | 9.09 | 40.91 | 31.82 | 18.18 | 50 | 11.5 | 38.5 | 34.6 | 15.4 | 50 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
5th Grade Math | Annual Measurable Objective (AMO) | 58.04 | 2013 AMO | 61.85 | AMO | ||||||||||||
Combined Population | 100 | 35.56 | 28.89 | 22.22 | 13.33 | 35.56 | 38.0 | 24.0 | 28.0 | 10.0 | 38 | 65.67 | |||||
TAGG | 100 | 35.71 | 28.57 | 23.81 | 11.9 | 35.71 | 40.9 | 20.5 | 27.3 | 11.4 | 38.7 | 65.25 | |||||
African American | 100 | 37.84 | 29.73 | 18.92 | 13.51 | 32.43 | 44.4 | 22.2 | 27.8 | 5.56 | 33.36 | 66.55 | |||||
Hispanic | 100 | RV | RV | RV | RV | RV | 18.2 | 27.3 | 36.4 | 18.2 | 54.6 | 57.15 | |||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Economically Disadvantaged | 100 | 35.9 | 28.21 | 25.64 | 10.26 | 35.9 | 38.1 | 21.4 | 28.6 | 11.9 | 40.5 | 65.74 | |||||
Students with Disabilities | 100 | RV | RV | RV | RV | RV | 80.0 | 10.0 | 10.0 | 0.00 | 10 | 34.78 | |||||
Limited English Proficient | 100 | RV | RV | RV | RV | RV | 20.0 | 30.0 | 30.0 | 20.0 | 50 | 56.58 | |||||
Female | 100 | 26.09 | 34.78 | 21.74 | 17.39 | 39.13 | 33.3 | 20.8 | 33.3 | 12.5 | 45.8 | ||||||
Male | 100 | 45.45 | 22.73 | 22.73 | 9.09 | 31.82 | 42.3 | 26.9 | 23.1 | 7.69 | 30.79 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
5th Grade Science | |||||||||||||||||
Combined Population | 100 | 33.33 | 48.89 | 17.78 | 0 | 17.78 | 38.0 | 48.0 | 12.0 | 2.00 | 14 | ||||||
TAGG | 100 | 35.71 | 47.62 | 16.67 | 0 | 16.67 | 40.9 | 45.5 | 11.4 | 2.27 | 13.67 | ||||||
African American | 100 | 37.84 | 45.95 | 16.22 | 0 | 16.22 | 47.2 | 38.9 | 13.9 | 0.00 | 13.9 | ||||||
Hispanic | 100 | RV | RV | RV | RV | RV | 18.2 | 63.6 | 9.09 | 9.09 | 18.18 | ||||||
Caucasian | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Economically Disadvantaged | 100 | 35.9 | 48.72 | 15.38 | 0 | 15.38 | 40.5 | 45.2 | 11.9 | 2.38 | 14.28 | ||||||
Students with Disabilities | 100 | RV | RV | RV | RV | RV | 70.0 | 30.0 | 0.00 | 0.00 | 0 | ||||||
Limited English Proficient | 100 | RV | RV | RV | RV | RV | 20.0 | 70.0 | 10.0 | 0.00 | 10 | ||||||
Female | 100 | 26.09 | 47.83 | 26.09 | 0 | 26.09 | 29.2 | 58.3 | 12.5 | 0.00 | 12.5 | ||||||
Male | 100 | 40.91 | 50 | 9.09 | 0 | 9.09 | 46.2 | 38.5 | 11.5 | 3.85 | 15.35 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement - Augmented Criterion Referenced Student Academic Growth |
2011-2012
|
2012-2013
|
2013-2014
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
|
Combined Population | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94 | 41.49 | 93 | 76.34 |
TAGG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86 | 41.86 | 85 | 75.29 |
African American | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 72 | 37.5 | 71 | 74.65 |
Hispanic | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 47.06 | 17 | 82.35 |
Caucasian | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 75 | 4 | 75 |
Economically Disadvantaged | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81 | 41.98 | 80 | 75 |
Students with Disabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 11.11 | 18 | 55.56 |
Limited English Proficient | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 50 | 16 | 81.25 |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Grade One Reading Comprehension | --- | --- | --- | 22 | 46 | 56 | 29 | 47 | 55 |
Grade One Math Problems | --- | --- | --- | 26 | 43 | 56 | 28 | 46 | 55 |
Grade Two Reading Comprehension | --- | --- | --- | 33 | 48 | 59 | 28 | 48 | 58 |
Grade Two Math Problems | --- | --- | --- | 28 | 45 | 58 | 27 | 48 | 58 |
Grade Three Reading | --- | --- | --- | 26 | 46 | 51 | 31 | 40 | 50 |
Grade Three Math | --- | --- | --- | 26 | 46 | 55 | 21 | 44 | 54 |
Grade Four Reading | --- | --- | --- | 32 | 45 | 53 | 25 | 45 | 52 |
Grade Four Math | --- | --- | --- | 39 | 51 | 61 | 37 | 54 | 61 |
Grade Five Reading | --- | --- | --- | 26 | 38 | 47 | 27 | 39 | 47 |
Grade Five Math | --- | --- | --- | 27 | 45 | 55 | 35 | 46 | 54 |
Grade Five Science | --- | --- | --- | 31 | 46 | 60 | 29 | 47 | 60 |
Grade Six Reading | --- | --- | --- | --- | 32 | 46 | --- | 32 | 46 |
Grade Six Math | --- | --- | --- | --- | 38 | 55 | --- | 41 | 54 |
Grade Seven Reading | --- | --- | --- | --- | 37 | 50 | --- | 36 | 49 |
Grade Seven Math | --- | --- | --- | --- | 42 | 54 | --- | 40 | 53 |
Grade Seven Science | --- | --- | --- | --- | 41 | 61 | --- | 40 | 60 |
Grade Eight Reading | --- | --- | --- | --- | 41 | 53 | --- | 40 | 52 |
Grade Eight Math | --- | --- | --- | --- | 43 | 54 | --- | 42 | 53 |
Grade Nine Reading Comprehension | --- | --- | --- | --- | 39 | 50 | --- | 39 | 51 |
Grade Nine Math Concepts and Problems | --- | --- | --- | --- | 39 | 49 | --- | 38 | 47 |
Download 2012 School Report Card for 2012 Norm Referenced Test Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
American College Test (ACT) | |||||||||
Number of Students Taking Voluntary Universal ACT | --- | --- | --- | --- | 1,149 | 6,692 | --- | 1,195 | 7,110 |
District Provided Remediation for Students Taking Voluntary Universal ACT | Y | 48 | N | 36 | |||||
Number of Students in College and Career Readiness Planning Program (CCRPP) | --- | --- | --- | --- | --- | 1,790 | --- | --- | 1,843 |
Number of Students Taking ACT in Grades 9-11 | --- | --- | --- | --- | 1,552 | 26,174 | --- | 1,391 | 25,004 |
Number of Students Taking ACT in Grade 12 | --- | --- | --- | --- | 862 | 18,507 | --- | 833 | 18,262 |
ACT Reading | --- | --- | --- | --- | 22.28 | 21.67 | --- | 22.06 | 22.46 |
ACT English | --- | --- | --- | --- | 21.98 | 21.31 | --- | 21.06 | 21.38 |
ACT Mathematics | --- | --- | --- | --- | 20.73 | 20.73 | --- | 20.15 | 21.02 |
ACT Science | --- | --- | --- | --- | 21.42 | 21.04 | --- | 21.64 | 21.90 |
ACT Composite | --- | --- | --- | --- | 21.74 | 21.31 | --- | 20.74 | 21.24 |
SAT® by College Board | |||||||||
Number of Students Taking SAT College Admission Test | --- | --- | --- | --- | 98 | 897 | --- | 116 | 84 |
SAT Critical Reading Mean | --- | --- | --- | --- | 562 | 473 | --- | 598 | 599 |
SAT Math Mean | --- | --- | --- | --- | 548 | 472 | --- | 596 | 597 |
SAT Writing Mean | --- | --- | --- | --- | 562 | 459 | --- | 596 | 584 |
Advanced Placement Courses (AP) | |||||||||
Number of Students Taking Advanced Placement (AP) Courses | --- | --- | --- | --- | 1,757 | 24,364 | --- | 1,766 | 25,547 |
Number of AP Exams Taken | --- | --- | --- | --- | 3,995 | 42,545 | --- | 4,075 | 44,424 |
Number of AP Exams Scored 3, 4, or 5 | --- | --- | --- | --- | 1,390 | 13,296 | --- | 1,710 | 14,143 |
Number of Students Taking International Baccalaureate Courses | --- | --- | --- | --- | 219 | --- | --- | 460 | |
College Going Rate | |||||||||
All Students | N/A | N/A | N/A | N/A | N/A | N/A | --- | 47.3% | 51.5% |
African American | N/A | N/A | N/A | N/A | N/A | N/A | --- | 45.0% | 46.2% |
Hispanic | N/A | N/A | N/A | N/A | N/A | N/A | --- | 28.7% | 33.2% |
Caucasian | N/A | N/A | N/A | N/A | N/A | N/A | --- | 49.6% | 50.6% |
Download 2012 School Report Card for 2012 College Readiness Results |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
College Credit Accumulation Rate | |||||||||
All Students | N/A | N/A | N/A | N/A | N/A | N/A | --- | 76.4% | 79.7% |
African American | N/A | N/A | N/A | N/A | N/A | N/A | --- | 73.6% | 69.9% |
Hispanic | N/A | N/A | N/A | N/A | N/A | N/A | --- | 73.6% | 79.0% |
Caucasian | N/A | N/A | N/A | N/A | N/A | N/A | --- | 83.6% | 82.4% |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: School Performance |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Arkansas ESEA Accountability | |||||||||
Needs Improvement | N | 23 | 797 | N | 27 | 876 | |||
Needs Improvement Priority | N | 7 | 38 | N | 7 | 36 | |||
Needs Improvement Priority Met Year 1 Exit Criteria | N | 0 | 4 | N | 0 | 1 | |||
Needs Improvement Focus | Y | 9 | 80 | Y | 9 | 81 | |||
Needs Improvement Focus Met Year 1 Exit Criteria | N | 0 | 8 | N | 0 | 4 | |||
Achieving | N | 6 | 130 | N | 1 | 67 | |||
Exemplary | N | 1 | 9 | N | 0 | 1 | |||
Since the Arkansas ESSA Plan was approved, school Improvement labels established under NCLB have been removed. | Download 2012 School Report Card for 2012 ESEA results | ||||||||
School Rating | |||||||||
School Rating | F | ||||||||
Overall Points for School Rating | 177 | ||||||||
Count of Schools with Rating = A ( 270 - 300 Points ) | 4 | 162 | |||||||
Count of Schools with Rating = B ( 240 - 269 Points ) | 6 | 322 | |||||||
Count of Schools with Rating = C ( 210 - 239 Points ) | 10 | 365 | |||||||
Count of Schools with Rating = D ( 180 - 209 Points ) | 14 | 160 | |||||||
Count of Schools with Rating = F ( Less than 180 Points ) | 8 | 43 | |||||||
Performance School Rating | |||||||||
Performance (Status) School Rating | 3 | --- | |||||||
1 - Schools in need of Immediate Improvement | 4 | 9 | --- | --- | |||||
2 - Schools Approaching Standards (Alert) | 1 | 10 | --- | --- | |||||
3 - Schools Meeting Standards | 21 | 150 | --- | --- | |||||
4 - Schools Exceeding Standards | 13 | 416 | --- | --- | |||||
5 - Schools of Excellence | 6 | 444 | --- | --- |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: School Performance |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
District Provides Textbooks or Digital Resources for all Pupils | |||||||||
District Provides Textbooks or Digital Resources for all Pupils | Y | 100 % | Y | 100 % | Y | 100 % | |||
Annual Accreditation Status | |||||||||
Annual Accreditation Status Accredited | Y | 40 | 838 | Y | 36 | 783 | Y | 30 | 790 |
Accredited-Cited | N | 6 | 212 | N | 7 | 249 | N | 14 | 254 |
Accredited-Probationary | N | 0 | 18 | N | 2 | 30 | N | 2 | 27 |
Attendance Rate (*State Goal 91.13%) | |||||||||
Attendance Rate Combined | 96.5% | 94.9% | 95.2% | 96.0% | 91.3% | 94.1% | 94.3% | 92.1% | 94.4% |
Attendance Rate for Targeted Acheivement Gap Group | 96.2% | 91.4% | 93.9% | 94.9% | 92.6% | 94.0% | |||
Attendance Rate African American | 95.8% | 90.7% | 94.1% | 93.5% | 91.5% | 94.3% | |||
Attendance Rate Hispanic | 96.5% | 93.1% | 94.5% | 96.3% | 92.6% | 94.8% | |||
Attendance Rate Caucasian | 97.5% | 91.4% | 94.0% | 96.1% | 92.3% | 94.3% | |||
Attendance Rate Economically Disadvantaged | 96.2% | 91.4% | 93.7% | 95.2% | 92.7% | 93.8% | |||
Attendance Rate Students with Disabilities | 95.0% | 90.9% | 94.0% | 92.4% | 92.2% | 94.1% | |||
Attendance Rate Limited English Proficient | 96.6% | 92.9% | 94.8% | 96.4% | 94.6% | 95.3% | |||
Dropout Rate | |||||||||
Dropout Rate | --- | 5.53% | 2.43% | --- | 3.28% | 2.12% | --- | 4.39% | 2.10% |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: School Performance |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Graduation Rate (*State Goal 85%) | |||||||||
Graduation Rate Combined | --- | 81.8 % | 84.1 % | --- | 75.4 % | 84.9 % | --- | 78.3 % | 86.9 % |
Graduation Rate for Targeted Acheivement Gap Group | --- | 77.5 % | 79.3 % | --- | 70.3 % | 80.5 % | --- | 75.4 % | 82.9 % |
Graduation Rate African American | --- | 79.3 % | 78.1 % | --- | 73.8 % | 78.1 % | --- | 76.7 % | 81.0 % |
Graduation Rate Hispanic | --- | 64.5 % | 78.0 % | --- | 66.9 % | 81.8 % | --- | 68.6 % | 84.5 % |
Graduation Rate Caucasian | --- | 92.4 % | 87.0 % | --- | 83.3 % | 87.8 % | --- | 84.7 % | 89.3 % |
Graduation Rate Economically Disadvantaged | --- | 77.6 % | 79.1 % | --- | 69.6 % | 80.3 % | --- | 75.4 % | 82.7 % |
Graduation Rate Students with Disabilities | --- | 79.2 % | 79.2 % | --- | 72.6 % | 80.4 % | --- | 80.3 % | 83.1 % |
Graduation Rate Limited English Proficient | --- | 70.6 % | 77.3 % | --- | 68.3 % | 80.8 % | --- | 67.5 % | 84.1 % |
Grade Inflation Rate | --- | --- | --- | --- | 3.08 % | 2.51 % | --- | 6.8 % | 7 % |
College Remediation Rate | --- | 62.4 % | 49.4 % | --- | 56.9 % | 43.0 % | --- | 56.9 % | 45.4 % |
Enrollment | |||||||||
October 1 Enrollment | 352 | 24,049 | 468,656 | 328 | 23,594 | 471,867 | 316 | 23,676 | 474,995 |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: School Environment |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Discipline Policies Distributed to Parents | Y | 100 % | 100 % | Y | 100 % | 100 % | Y | 100 % | 100 % |
Discipline Training Provided to Staff | Y | 100 % | 100 % | Y | 100 % | 100 % | Y | 100 % | 100 % |
Parental Involvement Plan Adopted | Y | 100 % | 100 % | Y | 100 % | 100 % | Y | 100 % | 100 % |
District Alternative Learning Environment Compliance | Y | 98.83% | Y | 96.89% | Y | 91.05% | |||
Expulsions | --- | 12 | 378 | --- | 2 | 471 | --- | 5 | 524 |
Weapons Incidents | --- | 47 | 690 | 1 | 27 | 763 | --- | 52 | 843 |
Staff Assaults | --- | 63 | 436 | --- | 50 | 495 | --- | 78 | 504 |
Student Assaults | 1 | 50 | 1,944 | --- | 45 | 2,302 | --- | 198 | 2,439 |
Little Rock School District - 6001000 | Romine Interdist. Elem. School - 6001040 |
INDICATOR: Retention |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Number of Students Retained at Grade 1 | 1 | 56 | 1,534 | 0 | 71 | 1,416 | 1 | 61 | 1,514 |
Percent of Students Retained at Grade 1 | 2.00% | 3.00% | 4.00% | 0.00% | 3.00% | 4.00% | 2.00% | 3.00% | 5.00% |
Number of Students Retained at Grade 2 | 0 | 23 | 594 | 4 | 44 | 558 | 3 | 27 | 572 |
Percent of Students Retained at Grade 2 | 0.00% | 1.00% | 2.00% | 7.00% | 2.00% | 2.00% | 5.00% | 2.00% | 3.00% |
Number of Students Retained at Grade 3 | 1 | 22 | 305 | 0 | 12 | 240 | 0 | 12 | 279 |
Percent of Students Retained at Grade 3 | 2.00% | 1.00% | 1.00% | 0.00% | 1.00% | 1.00% | 0.00% | 2.00% | 2.00% |
Number of Students Retained at Grade 4 | 0 | 5 | 141 | 0 | 6 | 114 | 0 | 4 | 137 |
