Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
5th Grade Literacy | Annual Measurable Objective (AMO) | 64.95 | 2013 AMO | 68.13 | AMO | ||||||||||||
Combined Population | 100 | 2.22 | 8.89 | 51.11 | 37.78 | 88.89 | 1.96 | 33.3 | 43.1 | 21.6 | 64.7 | 71.32 | |||||
TAGG | 100 | 3.7 | 14.81 | 59.26 | 22.22 | 81.48 | 2.56 | 38.5 | 35.9 | 23.1 | 59 | 69.79 | |||||
African American | 100 | 4.17 | 4.17 | 58.33 | 33.33 | 91.67 | 3.23 | 35.5 | 41.9 | 19.4 | 61.3 | 64.35 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 77.50 | |||||
Caucasian | 100 | 0 | 11.76 | 35.29 | 52.94 | 88.24 | 0.00 | 33.3 | 33.3 | 33.3 | 66.6 | 76.56 | |||||
Economically Disadvantaged | 100 | 3.85 | 15.38 | 61.54 | 19.23 | 80.77 | 2.63 | 36.8 | 36.8 | 23.7 | 60.5 | 72.43 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.38 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Number of recently arrived LEP students not assessed in 5th Grade Literacy | --- | --- | --- | ||||||||||||||
Female | 100 | 0 | 8.33 | 45.83 | 45.83 | 91.67 | 0.00 | 23.3 | 43.3 | 33.3 | 76.6 | ||||||
Male | 100 | 4.76 | 9.52 | 57.14 | 28.57 | 85.71 | 4.76 | 47.6 | 42.9 | 4.76 | 47.66 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
5th Grade Math | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | 100 | 4.44 | 13.33 | 40 | 42.22 | 82.22 | 13.7 | 35.3 | 41.2 | 9.80 | 51 | 85.66 | |||||
TAGG | 100 | 7.41 | 14.81 | 55.56 | 22.22 | 77.78 | 15.4 | 41.0 | 33.3 | 10.3 | 43.6 | 81.25 | |||||
African American | 100 | 4.17 | 16.67 | 45.83 | 33.33 | 79.17 | 22.6 | 35.5 | 35.5 | 6.45 | 41.95 | 74.18 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Caucasian | 100 | 0 | 11.76 | 29.41 | 58.82 | 88.24 | 0.00 | 33.3 | 50.0 | 16.7 | 66.7 | 97.66 | |||||
Economically Disadvantaged | 100 | 7.69 | 15.38 | 57.69 | 19.23 | 76.92 | 15.8 | 39.5 | 34.2 | 10.5 | 44.7 | 83.46 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 43.75 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 4.17 | 16.67 | 29.17 | 50 | 79.17 | 20.0 | 30.0 | 36.7 | 13.3 | 50 | ||||||
Male | 100 | 4.76 | 9.52 | 52.38 | 33.33 | 85.71 | 4.76 | 42.9 | 47.6 | 4.76 | 52.36 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
5th Grade Science | |||||||||||||||||
Combined Population | 100 | 11.11 | 26.67 | 55.56 | 6.67 | 62.22 | 9.80 | 51.0 | 39.2 | 0.00 | 39.2 | ||||||
TAGG | 100 | 18.52 | 33.33 | 48.15 | 0 | 48.15 | 12.8 | 53.8 | 33.3 | 0.00 | 33.3 | ||||||
African American | 100 | 12.5 | 25 | 58.33 | 4.17 | 62.5 | 9.68 | 58.1 | 32.3 | 0.00 | 32.3 | ||||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Caucasian | 100 | 5.88 | 23.53 | 58.82 | 11.76 | 70.59 | 0.00 | 50.0 | 50.0 | 0.00 | 50 | ||||||
Economically Disadvantaged | 100 | 19.23 | 34.62 | 46.15 | 0 | 46.15 | 10.5 | 55.3 | 34.2 | 0.00 | 34.2 | ||||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 4.17 | 29.17 | 62.5 | 4.17 | 66.67 | 16.7 | 40.0 | 43.3 | 0.00 | 43.3 | ||||||
Male | 100 | 19.05 | 23.81 | 47.62 | 9.52 | 57.14 | 0.00 | 66.7 | 33.3 | 0.00 | 33.3 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
6th Grade Literacy | Annual Measurable Objective (AMO) | 64.95 | 2013 AMO | 68.13 | AMO | ||||||||||||
Combined Population | 100 | 4.26 | 31.91 | 44.68 | 19.15 | 63.83 | 4.00 | 32.0 | 50.0 | 14.0 | 64 | 71.32 | |||||
TAGG | 100 | 5.41 | 35.14 | 40.54 | 18.92 | 59.46 | 5.41 | 35.1 | 51.4 | 8.11 | 59.51 | 69.79 | |||||
African American | 100 | 3.03 | 39.39 | 39.39 | 18.18 | 57.58 | 3.13 | 37.5 | 46.9 | 12.5 | 59.4 | 64.35 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 77.50 | |||||
Caucasian | 100 | 0 | 9.09 | 63.64 | 27.27 | 90.91 | 7.69 | 23.1 | 46.2 | 23.1 | 69.3 | 76.56 | |||||
Economically Disadvantaged | 100 | 5.41 | 35.14 | 40.54 | 18.92 | 59.46 | 5.56 | 36.1 | 52.8 | 5.56 | 58.36 | 72.43 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.38 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Number of recently arrived LEP students not assessed in 6th Grade Literacy | --- | --- | --- | ||||||||||||||
Female | 100 | 0 | 16.67 | 58.33 | 25 | 83.33 | 0.00 | 20.8 | 54.2 | 25.0 | 79.2 | ||||||
Male | 100 | 8.7 | 47.83 | 30.43 | 13.04 | 43.48 | 7.69 | 42.3 | 46.2 | 3.85 | 50.05 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
6th Grade Math | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | 100 | 10.64 | 19.15 | 40.43 | 29.79 | 70.21 | 6.00 | 28.0 | 38.0 | 28.0 | 66 | 85.66 | |||||
TAGG | 100 | 10.81 | 21.62 | 37.84 | 29.73 | 67.57 | 8.11 | 35.1 | 43.2 | 13.5 | 56.7 | 81.25 | |||||
African American | 100 | 12.12 | 21.21 | 36.36 | 30.3 | 66.67 | 3.13 | 34.4 | 40.6 | 21.9 | 62.5 | 74.18 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Caucasian | 100 | 0 | 18.18 | 45.45 | 36.36 | 81.82 | 7.69 | 15.4 | 30.8 | 46.2 | 77 | 97.66 | |||||
Economically Disadvantaged | 100 | 10.81 | 21.62 | 37.84 | 29.73 | 67.57 | 8.33 | 36.1 | 44.4 | 11.1 | 55.5 | 83.46 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 43.75 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 4.17 | 16.67 | 45.83 | 33.33 | 79.17 | 0.00 | 16.7 | 50.0 | 33.3 | 83.3 | ||||||
Male | 100 | 17.39 | 21.74 | 34.78 | 26.09 | 60.87 | 11.5 | 38.5 | 26.9 | 23.1 | 50 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
7th Grade Literacy | Annual Measurable Objective (AMO) | 64.95 | 2013 AMO | 68.13 | AMO | ||||||||||||
Combined Population | 100 | 0 | 27.08 | 50 | 22.92 | 72.92 | 5.88 | 25.5 | 41.2 | 27.5 | 68.7 | 71.32 | |||||
TAGG | 100 | 0 | 26.67 | 53.33 | 20 | 73.33 | 7.89 | 28.9 | 42.1 | 21.1 | 63.2 | 69.79 | |||||
African American | 100 | 0 | 39.13 | 47.83 | 13.04 | 60.87 | 5.56 | 30.6 | 41.7 | 22.2 | 63.9 | 64.35 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 77.50 | |||||
Caucasian | 100 | 0 | 10.53 | 52.63 | 36.84 | 89.47 | 0.00 | 16.7 | 41.7 | 41.7 | 83.4 | 76.56 | |||||
Economically Disadvantaged | 100 | 0 | 22.22 | 55.56 | 22.22 | 77.78 | 5.41 | 29.7 | 43.2 | 21.6 | 64.8 | 72.43 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.38 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Number of recently arrived LEP students not assessed in 7th Grade Literacy | --- | RV | --- | ||||||||||||||
Female | 100 | 0 | 24.14 | 48.28 | 27.59 | 75.86 | 0.00 | 12.5 | 50.0 | 37.5 | 87.5 | ||||||
Male | 100 | 0 | 31.58 | 52.63 | 15.79 | 68.42 | 11.1 | 37.0 | 33.3 | 18.5 | 51.8 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
7th Grade Math | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | 100 | 16.33 | 10.2 | 53.06 | 20.41 | 73.47 | 11.8 | 13.7 | 54.9 | 19.6 | 74.5 | 85.66 | |||||
TAGG | 100 | 19.35 | 9.68 | 51.61 | 19.35 | 70.97 | 13.2 | 15.8 | 55.3 | 15.8 | 71.1 | 81.25 | |||||
African American | 100 | 26.09 | 8.7 | 52.17 | 13.04 | 65.22 | 11.1 | 16.7 | 58.3 | 13.9 | 72.2 | 74.18 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Caucasian | 100 | 5.26 | 10.53 | 57.89 | 26.32 | 84.21 | 8.33 | 8.33 | 50.0 | 33.3 | 83.3 | 97.66 | |||||
Economically Disadvantaged | 100 | 17.86 | 7.14 | 53.57 | 21.43 | 75 | 10.8 | 16.2 | 56.8 | 16.2 | 73 | 83.46 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 43.75 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 10.34 | 10.34 | 62.07 | 17.24 | 79.31 | 4.17 | 8.33 | 58.3 | 29.2 | 87.5 | ||||||
Male | 100 | 25 | 10 | 40 | 25 | 65 | 18.5 | 18.5 | 51.9 | 11.1 | 63 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
7th Grade Science | |||||||||||||||||
Combined Population | 100 | 26.53 | 42.86 | 24.49 | 6.12 | 30.61 | 29.4 | 49.0 | 17.6 | 3.92 | 21.52 | ||||||
TAGG | 100 | 38.71 | 41.94 | 12.9 | 6.45 | 19.35 | 34.2 | 50.0 | 15.8 | 0.00 | 15.8 | ||||||
African American | 100 | 34.78 | 47.83 | 13.04 | 4.35 | 17.39 | 27.8 | 55.6 | 16.7 | 0.00 | 16.7 | ||||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Caucasian | 100 | 5.26 | 47.37 | 36.84 | 10.53 | 47.37 | 25.0 | 33.3 | 25.0 | 16.7 | 41.7 | ||||||
Economically Disadvantaged | 100 | 39.29 | 39.29 | 14.29 | 7.14 | 21.43 | 32.4 | 51.4 | 16.2 | 0.00 | 16.2 | ||||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 27.59 | 44.83 | 20.69 | 6.9 | 27.59 | 25.0 | 54.2 | 16.7 | 4.17 | 20.87 | ||||||
Male | 100 | 25 | 40 | 30 | 5 | 35 | 33.3 | 44.4 | 18.5 | 3.70 | 22.2 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
8th Grade Literacy | Annual Measurable Objective (AMO) | 64.95 | 2013 AMO | 68.13 | AMO | ||||||||||||
Combined Population | 100 | 2.04 | 24.49 | 44.9 | 28.57 | 73.47 | 4.17 | 8.33 | 68.8 | 18.8 | 87.6 | 71.32 | |||||
TAGG | 100 | 3.23 | 25.81 | 51.61 | 19.35 | 70.97 | 6.45 | 6.45 | 71.0 | 16.1 | 87.1 | 69.79 | |||||
African American | 100 | 4.35 | 34.78 | 43.48 | 17.39 | 60.87 | 4.55 | 13.6 | 68.2 | 13.6 | 81.8 | 64.35 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 77.50 | |||||
Caucasian | 100 | 0 | 10 | 45 | 45 | 90 | 0.00 | 0.00 | 68.8 | 31.3 | 100.1 | 76.56 | |||||
Economically Disadvantaged | 100 | 3.33 | 23.33 | 53.33 | 20 | 73.33 | 3.57 | 7.14 | 71.4 | 17.9 | 89.3 | 72.43 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 34.38 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Number of recently arrived LEP students not assessed in 8th Grade Literacy | --- | --- | --- | ||||||||||||||
Female | 100 | 0 | 11.11 | 48.15 | 40.74 | 88.89 | 0.00 | 3.45 | 75.9 | 20.7 | 96.6 | ||||||
Male | 100 | 4.55 | 40.91 | 40.91 | 13.64 | 54.55 | 10.5 | 15.8 | 57.9 | 15.8 | 73.7 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
8th Grade Math | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | 100 | 40.82 | 12.24 | 30.61 | 16.33 | 46.94 | 22.9 | 10.4 | 50.0 | 16.7 | 66.7 | 85.66 | |||||
TAGG | 100 | 54.84 | 9.68 | 19.35 | 16.13 | 35.48 | 32.3 | 9.68 | 41.9 | 16.1 | 58 | 81.25 | |||||
African American | 100 | 65.22 | 8.7 | 21.74 | 4.35 | 26.09 | 27.3 | 18.2 | 50.0 | 4.55 | 54.55 | 74.18 | |||||
Hispanic | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 85.00 | |||||
Caucasian | 100 | 10 | 15 | 40 | 35 | 75 | 6.25 | 0.00 | 62.5 | 31.3 | 93.8 | 97.66 | |||||
Economically Disadvantaged | 100 | 53.33 | 10 | 20 | 16.67 | 36.67 | 28.6 | 10.7 | 46.4 | 14.3 | 60.7 | 83.46 | |||||
Students with Disabilities | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 43.75 | |||||
Limited English Proficient | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | ||||||
Female | 100 | 25.93 | 11.11 | 40.74 | 22.22 | 62.96 | 17.2 | 6.90 | 62.1 | 13.8 | 75.9 | ||||||
Male | 100 | 59.09 | 13.64 | 18.18 | 9.09 | 27.27 | 31.6 | 15.8 | 31.6 | 21.1 | 52.7 | ||||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tested 2013-2014 |
Below Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedBelow Basic | Basic | Proficient | Advanced | Prof | & AdvancedSchool | |
EOC Algebra I | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | --- | 0 | 12 | 60 | 28 | 88 | --- | --- | --- | --- | --- | --- | |||||
TAGG | --- | 0 | 20 | 46.67 | 33.33 | 80 | --- | --- | --- | --- | --- | --- | |||||
African American | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
Hispanic | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
Caucasian | --- | 0 | 0 | 60 | 40 | 100 | --- | --- | --- | --- | --- | --- | |||||
Economically Disadvantaged | --- | 0 | 14.29 | 50 | 35.71 | 85.71 | --- | --- | --- | --- | --- | --- | |||||
Students with Disabilities | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Limited English Proficient | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
Female | --- | 0 | 0 | 76.47 | 23.53 | 100 | --- | --- | --- | --- | --- | --- | |||||
Male | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
EOC Geometry | Annual Measurable Objective (AMO) | 82.47 | 2013 AMO | 84.07 | AMO | ||||||||||||
Combined Population | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
TAGG | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
African American | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Hispanic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Caucasian | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Economically Disadvantaged | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Students with Disabilities | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Limited English Proficient | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Female | --- | RV | RV | RV | RV | RV | --- | --- | --- | --- | --- | --- | |||||
Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Download 2012 School Report Card for 2012 Benchmark Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement - Augmented Criterion Referenced Student Academic Growth |
2011-2012
|
2012-2013
|
2013-2014
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
Number Eligible Math |
% Meeting Growth Math |
Number Eligible Literacy |
% Meeting Growth Literacy |
|
Combined Population | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 200 | 53 | 197 | 67.51 |
TAGG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145 | 46.21 | 142 | 61.97 |
African American | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 121 | 47.11 | 120 | 62.5 |
Hispanic | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 45.45 | 21 | 66.67 |
Caucasian | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 69.81 | 52 | 78.85 |
Economically Disadvantaged | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 139 | 46.76 | 136 | 62.5 |
Students with Disabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 29.41 | 17 | 47.06 |
Limited English Proficient | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 44.44 | 17 | 70.59 |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
Grade One Reading Comprehension | --- | --- | --- | --- | 37 | 56 | --- | 51 | 55 |
Grade One Math Problems | --- | --- | --- | --- | 49 | 56 | --- | 48 | 55 |
Grade Two Reading Comprehension | --- | --- | --- | --- | 55 | 59 | --- | 45 | 58 |
Grade Two Math Problems | --- | --- | --- | --- | 47 | 58 | --- | 51 | 58 |
Grade Three Reading | --- | --- | --- | --- | 40 | 51 | --- | 52 | 50 |
Grade Three Math | --- | --- | --- | --- | 42 | 55 | --- | 51 | 54 |
Grade Four Reading | --- | --- | --- | --- | 44 | 53 | --- | 40 | 52 |
Grade Four Math | --- | --- | --- | --- | 56 | 61 | --- | 52 | 61 |
Grade Five Reading | --- | --- | --- | 40 | 45 | 47 | 30 | 41 | 47 |
Grade Five Math | --- | --- | --- | 54 | 59 | 55 | 38 | 45 | 54 |
Grade Five Science | --- | --- | --- | 54 | 57 | 60 | 40 | 51 | 60 |
Grade Six Reading | --- | --- | --- | 30 | 36 | 46 | 37 | 46 | 46 |
Grade Six Math | --- | --- | --- | 46 | 46 | 55 | 47 | 54 | 54 |
Grade Seven Reading | --- | --- | --- | 45 | 47 | 50 | 37 | 46 | 49 |
Grade Seven Math | --- | --- | --- | 43 | 48 | 54 | 43 | 49 | 53 |
Grade Seven Science | --- | --- | --- | 48 | 55 | 61 | 44 | 53 | 60 |
Grade Eight Reading | --- | --- | --- | 50 | 53 | 53 | 46 | 51 | 52 |
Grade Eight Math | --- | --- | --- | 48 | 51 | 54 | 46 | 51 | 53 |
Grade Nine Reading Comprehension | --- | --- | --- | --- | 44 | 50 | --- | 48 | 51 |
Grade Nine Math Concepts and Problems | --- | --- | --- | --- | 39 | 49 | --- | 45 | 47 |
Download 2012 School Report Card for 2012 Norm Referenced Test Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
School | District | State | School | District | State | School | District | State | |
American College Test (ACT) | |||||||||
Number of Students Taking Voluntary Universal ACT | --- | --- | --- | --- | --- | 6,692 | --- | 7,110 | |
District Provided Remediation for Students Taking Voluntary Universal ACT | N | 48 | --- | 36 | |||||
Number of Students in College and Career Readiness Planning Program (CCRPP) | --- | --- | --- | --- | --- | 1,790 | --- | --- | 1,843 |
Number of Students Taking ACT in Grades 9-11 | --- | --- | --- | --- | --- | 26,174 | --- | 1 | 25,004 |
Number of Students Taking ACT in Grade 12 | --- | --- | --- | --- | --- | 18,507 | --- | 18,262 | |
ACT Reading | --- | --- | --- | --- | --- | 21.67 | --- | 22.46 | |
ACT English | --- | --- | --- | --- | --- | 21.31 | --- | 21.38 | |
ACT Mathematics | --- | --- | --- | --- | --- | 20.73 | --- | 21.02 | |
ACT Science | --- | --- | --- | --- | --- | 21.04 | --- | 21.90 | |
ACT Composite | --- | --- | --- | --- | --- | 21.31 | --- | 21.24 | |
SAT® by College Board | |||||||||
Number of Students Taking SAT College Admission Test | --- | --- | --- | --- | --- | 897 | --- | --- | 84 |
SAT Critical Reading Mean | --- | --- | --- | --- | --- | 473 | --- | --- | 599 |
SAT Math Mean | --- | --- | --- | --- | --- | 472 | --- | --- | 597 |
SAT Writing Mean | --- | --- | --- | --- | --- | 459 | --- | --- | 584 |
Advanced Placement Courses (AP) | |||||||||
Number of Students Taking Advanced Placement (AP) Courses | --- | --- | --- | --- | --- | 24,364 | --- | 0 | 25,547 |
Number of AP Exams Taken | --- | --- | --- | --- | --- | 42,545 | --- | 0 | 44,424 |
Number of AP Exams Scored 3, 4, or 5 | --- | --- | --- | --- | --- | 13,296 | --- | 0 | 14,143 |
Number of Students Taking International Baccalaureate Courses | --- | --- | --- | --- | --- | 219 | --- | --- | 460 |
College Going Rate | |||||||||
All Students | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% | 51.5% |
African American | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 46.2% | |
Hispanic | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 33.2% | |
Caucasian | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 50.6% | |
Download 2012 School Report Card for 2012 College Readiness Results |
Jacksonville Lighthouse Charter - 6050700 | Jacksonville Lighthouse Middle - 6050702 |
INDICATOR: Achievement |
2011-2012
|
2012-2013
|
2013-2014
|
|||||||
---|---|---|---|---|---|---|---|---|---|
